| Preview | |||
| 1 | DO IT | 02:12 | |
| 2 | 2 The Music | 03:55 | |
| Featuring – Iman Omari | |||
| 3 | Go DJ | 02:36 | |
| Featuring – SiR | |||
| 4 | Gray Area | 02:19 | |
| Featuring – Mick Jenkins | |||
| 5 | Puff Lah | 01:53 | |
An HTTP error occurred during file retrieval. Error Code: 403 |
6 | 10% | 03:06 |
| Featuring – Kali Uchis | |||
| 7 | Need It | 02:17 | |
| Featuring – Masego | |||
| 8 | Taste | 03:37 | |
| Featuring – VanJess | |||
| 9 | Oh No | 02:47 | |
| Featuring – Estelle | |||
| 10 | What You Need | 03:03 | |
| Featuring – Charlotte Day Wilson | |||
| 11 | Vex Oh | 02:42 | |
| Featuring – GoldLink, Eight9fly, Ari PenSmith | |||
| 12 | Scared To Death | 02:33 | |
| 13 | Freefall | 03:01 | |
| Featuring – Durand Bernarr | |||
| 14 | Culture | 04:08 | |
| Featuring – Teedra Moses | |||
| 15 | The Worst In Me | 03:46 | |
| Featuring – Tinashe | |||
| 16 | September 21 | 01:51 | |
| 17 | Midsection | 04:49 | |
| Featuring – Pharrell Williams | |||

Leave A Comment