| Preview | |||
| 1 | West Was Won | 01:44 | |
| 2 | Turn It Up | 03:41 | |
| 3 | To Tha Beat | 04:04 | |
| 4 | Fountains | 03:40 | |
| 5 | The Panty Droppa | 03:14 | |
| 6 | I Get It | 03:56 | |
| Featuring – San Quinn, Big Rich, Kaz Kyzah | |||
| 7 | Skit | 01:28 | |
| 8 | Sleep Wit’ A Rapper | 04:17 | |
| 9 | We Can Get Gone | 02:45 | |
| 10 | PGA | 04:37 | |
| 11 | Stubby In My Lean | 03:03 | |
| 12 | Cali Good | 04:03 | |
| 13 | Skit | 01:25 | |
| 14 | Bell Rung | 04:09 | |
| 15 | Rushmore | 04:04 | |
| 16 | Dolla | 03:50 | |
| 17 | I’m Gone | 03:18 | |
| 18 | The Lick | 04:39 | |
Recommendations

Leave A Comment