| Preview | |||
| 1 | God King | 04:27 | |
| Featuring – Kim Macleery | |||
| 2 | And Eye | 03:30 | |
| 3 | Habit | 03:15 | |
| 4 | Dope Game | 05:09 | |
| 5 | I Need You | 04:45 | |
| Featuring – Megan Williams | |||
| 6 | Me Thang | 02:39 | |
| 7 | Active Duty | 04:42 | |
| 8 | Better | 03:51 | |
| Featuring – Tres Aurland | |||
| 9 | Zero Gravity | 02:57 | |
| 10 | Bright Burn | 03:27 | |
| 11 | Picture Me Rollin | 04:51 | |
| Featuring – Chris Davis | |||
| 12 | Victory | 03:48 | |
| 13 | Light Speed | 03:36 | |
| 14 | Ray Day | 04:03 | |
| 15 | Kill The Lights | 04:06 | |

Leave A Comment