| Preview | |||
| 1 | Young Gotti Intro | 01:16 | |
| 2 | Scrape Thru Tha Hood | 04:22 | |
| 3 | Make That A** Shake | 03:19 | |
| 4 | I Get High 2 | 04:08 | |
| 5 | As Time Fly By | 05:08 | |
| Featuring – Daz Dillinger | |||
| 6 | Gangstaz Part 2 | 04:43 | |
| Featuring – Daz Dillinger | |||
| 7 | Ryde & Roll | 03:37 | |
| 8 | What Can I Do | 04:35 | |
| Featuring – Ashton Jones | |||
| 9 | Yes I’m Quiccer | 03:09 | |
| 10 | Shoot ‘Em Up (Skit) | 00:30 | |
| 11 | Accessories (Nina Breeda) | 04:15 | |
| 12 | I Did It | 03:41 | |
| 13 | Ain’t That Somethin’ | 04:48 | |
| Featuring – Daz Dillinger | |||
| 14 | Young Gotti Outro | 00:48 | |
Credits
Artwork, Design – Alex “Toon” Deligiannis
Executive-Producer – Dillinger, Young Gotti
Mastered By – Kevin Nick, Larry Nick
Photography By [Digital] – Daz, “Fredwreck” Nassar
Producer – Daz Dillinger (tracks: 1 to 11, 13), D.J. Xtra Large (tracks: 12), Ivan Johnson (tracks: 1 to 11, 13)
Promotion [VP Marketing & Promotions] – Arnold “Bigg A” White
Written-By – D. Williams, D. Arnaud (tracks: 1 to 11, 13), I. Johnson (tracks: 1 to 11, 13)


Leave A Comment