| Preview | |||
| 1 | Live & Direct | 04:35 | |
| 2 | The Greatest MCs | 05:19 | |
| 3 | Turnin’ It Out | 04:02 | |
| 4 | The Sight Of Things | 04:41 | |
| 5 | Checkbook | 04:45 | |
| 6 | Who Falls Apart? | 03:15 | |
| 7 | Articulate With Math | 04:44 | |
Credits
Engineer – Sean Freehill
Executive-Producer, A&R [A&R Direction], Sleeve Notes – Morris Taft
Mastered By – Jeff King
Producer, Mixed By – The Nonce
Written-By – B. Jackson, L. Caldwell


Leave A Comment