| Preview | |||
| 1 | That Was Then, This Is Now | 03:01 | |
| 2 | Attitude Problem | 04:09 | |
| Featuring – Cassidy, Swizz Beatz | |||
| 3 | Deepeegee | 04:01 | |
| 4 | Rollin’ N A Drop Top | 03:47 | |
| Featuring – A-Dubb, Snoop Dogg | |||
| 5 | Get Paid | 03:37 | |
| Featuring – I. Johnson | |||
| 6 | Get It Get It | 04:21 | |
| Featuring – Roscoe | |||
| 7 | How Low | 03:30 | |
| Featuring – Problem | |||
| 8 | Insanity | 04:09 | |
| Featuring – Soopafly | |||
| 9 | Money Fold’N | 04:45 | |
| Featuring – Krayzie Bone | |||
| 10 | No’ Mo’ Police Brutality | 03:09 | |
| 11 | On & On | 03:46 | |
| 12 | They Don’t Want It | 06:16 | |
| Featuring – Soopafly | |||
| 13 | Tha Liquor Store | 03:11 | |
| 14 | U Gets Nothin’ | 04:21 | |
| Featuring – Carlos “Los” Mcswain | |||
| 15 | Cheat | 04:03 | |
| Featuring – Pharrell | |||
| 16 | Westside Rydin’ | 04:23 | |
| 17 | Ya’ll Know What I’m Doin’ | 03:50 | |
| Featuring – Turf Talk | |||
| 18 | Get My Drink On & My Smoke On | 04:18 | |
| 19 | How Tha West Was Won | 03:12 | |
Credits
Artwork – Young Breezy
Co-producer – Tekneek (tracks: 15)
Executive-Producer – Daz, Kurupt
Producer – D.J Xtra Large (tracks: 13), Dawaun Parker (tracks: 8), Daz Dillinger (tracks: 1, 5, 6, 9, 11, 15, 17 to 19), Fredwreck (tracks: 16), I.V. (tracks: 5, 6, 13, 15, 17, 18), Lil’ Jon (tracks: 10), Carlos “Los” Mcswain (tracks: 14), Problem (tracks: 7), Soopafly (tracks: 1, 3, 4, 8, 11, 12), Swizz Beatz (tracks: 2)


Leave A Comment