| Preview | |||
| 1 | WLIX | 05:53 | |
| Featuring – Declaime, Lootpack | |||
| 2 | Read My Lips | 03:21 | |
| 3 | Let It Out | 04:43 | |
| 4 | 21 And Under | 04:48 | |
| 5 | All The Way Live | 04:22 | |
| Featuring – King Tee, Q-Tip | |||
| 6 | Hit And Run | 05:46 | |
| Featuring – Xzibit | |||
| 7 | DAAAM! | 04:47 | |
| 8 | 2014 | 03:14 | |
| 9 | Bottoms Up | 04:07 | |
| Featuring – King Tee | |||
| 10 | Flashback | 06:03 | |
| Featuring – The Baby Bubbas | |||
| 11 | The Next Level | 04:46 | |
| Featuring – Diamond D | |||
Credits
Art Direction, Design – Natas Kaupas
Bass – Les July (tracks: 7)
Coordinator – Noa Ochi
Co-producer – E-Swift (tracks: 11), Tha Alkaholiks (tracks: 1)
Engineer – Axel Nehaus (tracks: 5), “Steve Fred 40 To The Head” Fredrickson
Executive-Producer – Tha Alkaholiks
Management – Ice Box Entertainment, Troy McNair
Mixed By – Bob Morse, E-Swift
Photography By – Michael Miller
Producer – Diamond D (tracks: 3, 11), E-Swift (tracks: 2, 4, 5 to 10), Madlib (tracks: 1)
Scratches – DJ Penn One (tracks: 2), DJ Romes (tracks: 1), E-Swift
Vocals – Lil Ro (tracks: 11)


Leave A Comment