Preview | |||
1 | Intro | 01:26 | |
2 | Strong Heart | 04:27 | |
3 | It’s On | 05:00 | |
Featuring – Fiend, Master P, Mystikal | |||
4 | Animosity | 04:32 | |
5 | Trouble | 04:21 | |
Featuring – Richie Rich | |||
6 | Kidnap Call | 01:24 | |
7 | West To South | 05:06 | |
Featuring – C-Loc, C-Murder, Fiend, Kane & Abel, Mac, Master P, The Shocker | |||
8 | Puff Puff Pass | 04:09 | |
9 | Dice Game | 02:08 | |
10 | Check Ya Nuts | 03:37 | |
11 | Trying To Get Mine | 04:38 | |
Featuring – JT The Bigga Figga, Master P | |||
12 | Call Back | 01:33 | |
13 | Blood Money | 04:25 | |
Featuring – Marvin Klark | |||
14 | Lil N | 04:20 | |
15 | Up To No Good | 04:26 | |
Featuring – Big Ed, Master P, Mia X | |||
16 | Block Monsters | 04:58 | |
Featuring – Killa K, Kollision, Marvin Klark | |||
17 | Mr. Serv-On | 01:06 | |
18 | 4 Corners | 04:46 | |
Featuring – Dirty White | |||
19 | If I Could Change (Remix) | 04:29 |
Credits
Artwork [Special Effects], Layout – Pen & Pixel Graphics, Inc.
Backing Vocals – Ephrine Galloway (tracks: 19), Juda (tracks: 19)
Executive-Producer – Master P
Mastered By [Digitally Mastered] – Brian ‘Big Bass’ Gardner
Producer – DJ Daryl (tracks: 2, 4, 5, 7, 8, 10, 11, 13, 14, 16, 18, 19), KLC (tracks: 3)
Leave A Comment