| Preview | |||
| 1 | Take You To A Place (Intro) | 03:35 | |
| Featuring – Ammo, Bo Roc | |||
| 2 | Grown Up | 03:37 | |
| Featuring – Westcoast Stone | |||
| 3 | Down For My Family | 03:53 | |
| Featuring – MC Mighty | |||
| 4 | 710 South Airlines Skit | 01:14 | |
| Featuring – Laidback | |||
| 5 | Can You | 04:20 | |
| Featuring – B-Man, Jay Cribbs | |||
| 6 | Good Life | 04:12 | |
| Featuring – B. Thompson, Two-J | |||
| 7 | Freaky Tonight | 04:04 | |
| Featuring – Bo Roc, E-White, Natural Red | |||
| 8 | Dear Daddy | 04:23 | |
| Featuring – Bo Roc | |||
| 9 | Good Old Dayz | 02:58 | |
| Featuring – Von Jackson | |||
| 10 | Can’t Turn Back | 03:54 | |
| Featuring – Sly Boogy, Von Jackson | |||
| 11 | Ice Cream Truck | 04:22 | |
| Featuring – Ammo, Soopafly | |||
| 12 | Baby | 03:39 | |
| 13 | DJ 2High Skit | 00:39 | |
| Featuring – DJ 2High | |||
| 14 | I Just Can’t Do It | 03:51 | |
| Featuring – Bo Roc | |||
| 15 | Blame It On Me | 04:31 | |
| Featuring – B. Thompson, Snoop Dogg | |||
| 16 | Money | 04:43 | |
| Featuring – Ammo, Knebi | |||
| 17 | Life Is Not A Game | 03:20 | |
| Featuring – Westcoast Stone | |||
| 18 | You Can Go | 04:12 | |
| Featuring – Westcoast Stone | |||
| 19 | She Wanna Ride | 03:58 | |
| Featuring – Bad Azz, T.R.O.Y. | |||
| 20 | Players Code | 04:44 | |
| Featuring – XL Middleton | |||
| 21 | 710 South Airlines Outro | 00:53 | |
Credits
Graphics, Design – So Hood GFX
Producer – B-Man (tracks: 5), CartelSons (tracks: 9, 10, 16), Dac Beats (tracks: 1, 7, 8, 12), Laidback (tracks: 3, 4, 15, 21), Sovan (tracks: 14, 20), Two-J (tracks: 6), West Coast Stone (tracks: 2, 11, 17, 19)


Leave A Comment