| Preview | |||
| 1 | Wut’s My Name | 01:37 | |
| 2 | It’s Him | 04:34 | |
| 3 | Tonight I’m Faded | 03:50 | |
| 4 | Moe Shit | 03:33 | |
| 5 | Long Stroke | 05:30 | |
| 6 | Pocket Full | 04:27 | |
| 7 | Hold On | 04:29 | |
| 8 | Hit It | 04:00 | |
| 9 | Bounce, Rock, Skate | 03:43 | |
| 10 | Cali Playa | 03:34 | |
| 11 | Burnin’ House | 04:13 | |
| 12 | Domino | 04:27 | |
| 13 | Milk 1 Honey | 04:32 | |
| 14 | Feel Yo Pain | 04:53 | |

Leave A Comment