Preview | |||
1 | Stand Up | 05:19 | |
Featuring – RBX | |||
2 | Do Compton | 04:05 | |
3 | I’m That | 03:59 | |
4 | My Nine Mil | 04:40 | |
Featuring – Daz Dillinger | |||
5 | Everyday | 04:11 | |
Featuring – Kenyatta | |||
6 | Get At Me | 04:26 | |
7 | She Likes Gurlz | 03:59 | |
Featuring – Bokie, Kenyatta, Rezee | |||
8 | Don’t Play | 03:48 | |
Featuring – Game | |||
9 | Whateva You Do | 03:39 | |
Featuring – Kenyatta | |||
10 | 8 Seconds | 04:22 | |
11 | Don’t Move | 04:03 | |
Featuring – Jayo Felony | |||
12 | Some Don’t Make It | 03:59 | |
Featuring – Kenyatta, Menace | |||
13 | Killin Folks | 03:49 | |
Featuring – Skip, Young Buck | |||
14 | U Owe Me | 03:41 | |
15 | They Hatin | 03:58 | |
16 | Thats My Sh?t | 04:30 | |
Featuring – Bokie, Spice 1 | |||
17 | We Don’t Like You | 02:45 | |
Featuring – Danisha | |||
18 | U Got Me F???’d Up | 04:11 | |
Featuring – Kokane, Menace, Rezee | |||
19 | When I Go (Bonus Trk) | 04:29 |
Credits
Executive Producer – Ronald Monk
Producer – Blak Czer (tracks: 5, 7, 9, 12), Quincy Miller (tracks: 1 to 4, 6, 8, 10, 11, 13 to 19)
Recommendations
Leave A Comment