Preview | |||
1 | That’s How It Is | 01:00 | |
2 | Geto Highlites | 05:00 | |
3 | Gangsta’s Paradise | 04:01 | |
Featuring – L.V. | |||
4 | Too Hot | 03:39 | |
5 | Cruisin’ | 04:36 | |
Featuring – Malika | |||
6 | Exercise Yo’ Game | 04:50 | |
Featuring – 40 Thevz, E-40, Kam | |||
7 | Sumpin’ New | 03:33 | |
8 | Smilin’ | 04:11 | |
9 | Fucc Coolio | 00:49 | |
10 | Kinda High Kinda Drunk | 03:46 | |
11 | For My Sistas | 04:28 | |
12 | Is This Me? | 04:24 | |
Featuring – Rated R | |||
13 | A Thing Goin’ On | 04:45 | |
14 | Bright As The Sun | 04:47 | |
15 | Recoup This | 01:21 | |
16 | The Revolution | 03:49 | |
17 | Get Up Get Down | 05:31 | |
Featuring – Leek Ratt, Malika, PS, Ras Kass, Shorty, WC |
Credits
Engineer – Bob Morse (tracks: 1 to 4, 6 to 17), Mark Nathan (tracks: 4, 16, 17), Patrick MacDougall (tracks: 5)
Executive-Producer – Albee!!, Coolio, Wino
Executive-Producer, Management – Paul Stewart
Management – Crowbar Management, Power Move Management
Management [Sample Clearance Services] – Nancie Stern
Photography By – Michael Miller
Leave A Comment