Tracklist | ||||
A1 | Cash Money, Walt Swift | Rite-Chus | 03:24 | |
A2 | Smoove, Walt Swift | What Can I Do (Radio Cut) | 04:46 | |
A3 | GP’s, Gdrak, Jezreel, Smoove, Walt Swift | State Of Insanity | 04:45 | |
A4 | Raw, Smoove, T-Top, Walt Swift | G’s-N-Players | 04:52 | |
A5 | Cash Money, Jezreel, Walt Swift | A Better Way (Radio Cut) | 04:58 | |
A6 | Cle, Dee (D-Energy), Walt Swift | Brace Yo Self | 04:20 | |
A7 | Ant Tink, Walt Swift | Get Som Luv (Radio Cut) | 04:25 | |
A8 | Ant Tink, Cle, Free-Fro, Raw, Smoove, Walt Swift, Walt Swift | Fat One | 04:16 | |
B1 | Ant Tink, Dee (D-Energy), Smoove, Walt Swift | Interlude | 01:14 | |
B2 | Jezreel, Raw, Smoove, Walt Swift | I Getz Mine | ||
B3 | Ant Tink, Cash Money, Dee (D-Energy), Jezreel | Flow 4 Real | 04:17 | |
B4 | Net, Monica, Peka, Shi | Get Loose (Radio Cut) | 04:30 | |
B5 | Dee (D-Energy), Walt Swift | Money’s Callen’ | 04:52 | |
B6 | Ant Tink, Cle, Raw, Smoove, Walt Swift | Hood Rat Hoes | 04:37 | |
B7 | Cash Money, Cle, Dee (D-Energy), Mr. Mellow, Shack-D | What Goes On | 04:52 |
Credits
Executive Producer – Walter Sharper
Producer – Walt Swift
Leave A Comment