Preview | |||
1 | Intro | 00:47 | |
2 | Focused Daily | 04:31 | |
Featuring – Evidence | |||
3 | Never Lose Touch | 04:25 | |
4 | Keep It On The Rise | 04:13 | |
5 | Lowlands Anthem, Pt. 1 | 03:47 | |
6 | Bionic | 04:57 | |
7 | Likwit Connection | 04:43 | |
Featuring – Phil Tha Agony, Tha Alkaholiks | |||
8 | Yes Indeed | 05:31 | |
9 | Killing Spree | 04:17 | |
10 | These Dreams | 05:23 | |
11 | Juggle Me (For The DJ’s) | 04:16 | |
12 | Thunder & Lightning | 03:41 | |
Featuring – Tash, Xzibit | |||
13 | 405 Friday’s | 03:20 | |
14 | Checkstand 3 | 02:34 | |
15 | No Clue | 04:33 | |
Featuring – Barbershop Chocolate Tye | |||
16 | Gems | 04:22 | |
17 | People’s Choice | 03:29 |
Credits
Engineer – E. Swift (tracks: 6, 15), Evidence (tracks: 6), Jean Marie (tracks: 8), Jesse “Biz” Stewart (tracks: 3, 5, 7, 10 to 12, 15, 16), Kut Masta Kurt (tracks: 2, 4, 9, 16), Red Foo (tracks: 14)
Executive Producer – Chris Atlas, Defari
Executive Producer [Co-executive] – Beni-B
Producer – Alchemist (tracks: 2, 9, 14), Barbershop Drevin (tracks: 15), Defari (tracks: 13), E. Swift (tracks: 5, 7, 8, 11), Evidence (tracks: 3, 4, 6, 10, 12, 13, 16, 17)
Scratches – Alchemist (tracks: 9), DeeJay Babu (tracks: 9), DJ Revolution (tracks: 1), E. Swift (tracks: 3, 5, 6, 7, 8), Kut Masta Kurt (tracks: 2, 4)
Recommendations
Leave A Comment