Tracklist | ||||
1 | Knightowl | Take Another Hit | 04:52 | |
2 | Bee-Upone | Got It Lokt Down | 03:24 | |
3 | Shaft Gangsta Clic | Compton City Thang | 04:34 | |
4 | Shaft Gangsta Clic | Handle Yo Biz | 04:17 | |
Featuring – Versatyle | ||||
5 | Spanish Fly | 21310 Harbor Area Loc | 04:11 | |
6 | Mack 10 | Gangsta Kid | 04:21 | |
7 | Brown Pride | If Blasting You Is Wrong | 04:21 | |
8 | Sheilia | A Woman Knows | 04:34 | |
9 | Cali Life Style | Time To Glide | 04:29 | |
10 | 2 Man Loc | Thats How My Dago | 05:09 | |
11 | Gangsta Tall | O Side Rider | 05:08 | |
12 | Mr. Lil One | Mr. Lil One | 04:15 | |
13 | Mr. Swiff | Ain’t No Playaz Like… | 04:50 | |
Featuring – Deep South Playaz | ||||
14 | Shaft Gangsta Clic | Sixteen | 05:11 | |
Featuring – 40 Oz., Baby Solo, Lil Chill, Shady | ||||
15 | Lil Chill | No Brighter Dayz | 04:28 | |
16 | Shaft Gangsta Clic | What Dat Hoodlum Like | 04:54 | |
Featuring – 40 Oz., Baby Solo, Diccem Down, Tana Boe |
Credits
Art Direction – Murry Brumfield
Bass Guitar, Keyboards – Mike Chuckes
Co-producer – M.C. Cali
Design – Insha Allah Graphix
Design [Logo] – Jerrard “Yusef Abdul-Jaleel” Joseph
Executive-Producer – Murry Brumfield III
Guitar – Bruce Basley
Keyboards – Murry Brumfield
Mastered By – Brian “Big Bass” Gardner
Producer – Binky (tracks: 6), Dominique Paroan (tracks: 9), Ese Daz (tracks: 5), G-Love (tracks: 8, 12), Lil One (tracks: 12), Mr. Swiff (tracks: 13), Murry Brumfield (tracks: 2 to 8, 10, 11, 13 to 16), Redrum (tracks: 1), Terry Yap (tracks: 9), Knightowl (tracks: 1, 7)
Producer [Associate Producer] – Anthony Johnson
Leave A Comment