| Preview | |||
| 1 | Intro | 00:25 | |
| 2 | Whut Dew U Mean! | 04:13 | |
| Featuring – Kurupt | |||
| 3 | 187-2000 | 01:26 | |
| Featuring – Spice 1 | |||
| 4 | Str8 Collar Poppin’ | 01:49 | |
| Featuring – B-Legit, E-40 | |||
| 5 | Ready 2 Dew Whut It Takes | 03:03 | |
| Featuring – Philthy Phil, Mac Mall | |||
| 6 | All Of My Riderz | 04:47 | |
| Featuring – Luniz, Phats Bossi | |||
| 7 | Confirmation Code “Skit” | 00:30 | |
| Featuring – E-40 | |||
| 8 | No Slang | 03:49 | |
| Featuring – E-40 | |||
| 9 | Bone Thugz Vs Da Yea Area | 00:54 | |
| Featuring – Dirty Dave | |||
| 10 | Kick It Mo Thugz | 04:49 | |
| Featuring – Dirty Dave, Eklipze, Flesh-N-Bone | |||
| 11 | Wuz Crackulatin’ 2000 | 01:41 | |
| Featuring – Humpty Hump | |||
| 12 | Off Da Hingez | 04:29 | |
| Featuring – Caprice, Pizzo | |||
| 13 | Burnin’ Krypt | 05:19 | |
| Featuring – B-Legit, 4-Tay | |||
| 14 | Family Ent. | 04:53 | |
| Featuring – 223, Keak Da Sneak | |||
| 15 | We All About | 04:02 | |
| Featuring – Dirty Dave, Lil’ Kym | |||
| 16 | 4 Da Bit@*es (Remix) | 03:39 | |
| 17 | Can You Feel Dis? | 03:25 | |
| 18 | Whut Dew U Mean! | 03:59 | |
| Featuring – Kurupt | |||
Credits
Executive Producer – 2Wice, Snake Pit Records
Producer – 2wice (tracks: 4), Bosko (tracks: 6), Butchy (tracks: 14), Cholly J (tracks: 4), Clint “Mr. Payback” Sands (tracks: 16, 17), E-40 (tracks: 8), G-Man Stan (tracks: 5, 13), Pizzo (tracks: 12), Sean T (tracks: 9, 11, 15), Shock G (tracks: 11)


Leave A Comment